|
|
Hi-TechNews.net >> Site Statistics
|
 |
 |
| | Users |
Total users : | 80474 |
Total members : | 337993 |
This Day : | 46 |
This Month : | 430 |
This Year : | 14193 |
| | |
| | Operating Systems |
MacOS : | (0.51%) |
Linux : | (3.19%) |
Windows : | (72.31%) |
BSD : | (0.05%) |
Unix : | (0.00%) |
OS/2 : | (0.00%) |
Other OS : | (23.93%) |
| | |
| | Browsers |
Firefox : | (29.14%) |
Netscape : | (0.12%) |
Opera : | (12.35%) |
Internet Exploder : | (33.26%) |
Lynx : | (0.00%) |
Other Browsers : | (23.08%) |
|
|
|